4
oz. |
8
oz. |
Pint | Quart |
1/2
Gal. |
|
in USD $ | in USD $ | in USD $ | in USD $ | in USD $ | |
Pickles* | |||||
Bread&Butter | - | - | 8 | 12 | - |
Dill | - | - | - | 12 | 22 |
on request only | |||||
Sauerkraut* | |||||
White | - | - | 5 | 8 | 14 |
Red ("Rotkraut") | - | - | 7 | 11 | 19 |
Beets spicy* | - | - | 8 | 12 | - |
|
|
|
|
|
|
Bouillon* (Powder) | 7 | 13 | 24 | - | - |
on request only | |||||
|
|
|
|
||
|
|
|
|
|
|
*One time deposit: per jar The deposit is added to the price of the ordered good and will be refunded when returning an empty jar. |
|||||
delivery only in Denver Metro area | valid from October 6th, 2024 |